| TOURISM FINANCE CORPORATION OF INDIA LIMITED | ||
| SHAREHOLDING PATTERN AS ON 30-Jun-2024 | ||
| Shareholder | Shares Held | % Shareholding |
| I. Promoter & Promoter Group | ||
| LICI ASM NON PAR | 26,99,445 | 2.92 |
| The Oriental Insurance Co. Ltd | 8,61,527 | 0.93 |
| Pransatree Holdings Pte. Limited | 37,03,700 | 4.00 |
| Total Promoter & Promoter Group Shareholding | 72,64,672 | 7.85 |
| II. Total Public shareholding | 8,53,30,776 | 92.15 |
| Grand Total(I+II) | 9,25,95,448 | 100 |
+91-11-2956 1180
ho@tfciltd.com





